Practical #3:
From Practical #4:
![]() |
| Cheek Cells |
![]() |
| Plant Cell #1 |
![]() |
| Plant Cell #2 |
![]() |
| Cheek Cells |
![]() |
| Plant Cell #1 |
![]() |
| Plant Cell #2 |
| Substances | Physical Appearance | Appearance at 0 min | Changes observed after 10 mins | Inference/Evidence of life |
|---|---|---|---|---|
| A | Uneven Particles; Sandy | Some substance sank to the bottom of the test tube and some dissolved. Water turned murky. | Slightly cloudy; particles sinking | No evidence of life |
| B | Particles are long; Yellowish | Milky; Cloudy | Almost all substances dissolved in the water; Water turned milky | No evidence of life |
| C | Crystal-like; Circular; Transparent | Remain the same; substance at the bottom | Substance expanded in size; Water remained transparent | Living things grow |
| D | Seed-like; Roundish | Some floating at the bottom | Substance sprouted some yellow; Water remained transparent. | Living things grow |
| E | Brownish powdery like | Particles floating with clumps on top & below | Some floating; some in the middle; some sank | No evidence of life |
| Substances | Appearance at 0 min | Changes observed after 10 mins | Inference/Evidence of life | |
|---|---|---|---|---|
| A | Some substance sank to the bottom of the test tube and some dissolved. Water turned murky. | Slightly cloudy; particles sinking | No evidence of life | |
| B | Milky; Cloudy | Almost all substances dissolved in the water; Water turned milky | No evidence of life | |
| C | Remain the same | Substance expanded in size; Water remained transparent | Living things grow | |
| D | Some sinking at bottom | Substance sprouted some yellow; Water remained transparent. | Living things grow | |
| E | Particles clump together on top & below | Some floating; some in the middle; some sank | No evidence of life |
![]() |
| Substance A at 0 min |
![]() |
| Substances A and B at 0min (left to right) |
![]() |
| Substances C and D at 0min (left to right) |
![]() |
| Substance E at 0min |
![]() |
| Substances A, B and C after 10min (left to right) |
| Substances | Changes observed after 10 mins | Changes observed after 24 hr | Changes observed after 36 hr | Inference/Evidence of life |
|---|---|---|---|---|
| A | Substance remained grainy and brown. | Substance remained grainy and brown. | Substance still remained grainy and brown. | No evidence of life |
| B | Substance appears as creamy coloured liquid. | Substance appears as creamy coloured liquid | Substance still appears as creamy coloured liquid | No evidence of life |
| C | Substance expanded in size | Substance appears even larger | The size of the substance is the biggest among the three timings. | Not sure |
| D | Substance sprouted some yellow things. | Sprouted some more yellow things. | Yellow stuff became green | Living things grow |
| E | Substance remained brown and powdery. | White things appeared in between the substance. | More white things appeared. | Living things respond to changes |
![]() |
| Substances A, B and C after 10min (clockwise from left) |
![]() |
| Substance D after 10min |
![]() |
| Substance E after 10min |
![]() |
| Substances D and E after 10min (anti clockwise) |
![]() |
| Substances A, B and C after 24hrs (clockwise from bottom) |
![]() |
| Substance D after 24hrs |
![]() |
| Substance E after 24 hours |
![]() |
| Substance A, B and C after 36 hours (clockwise from bottom) |
![]() |
| Substance B after 36 hours |
![]() |
| Substance A after 36 hours |
![]() |
| Substance C after 36 hours |
![]() |
| Substance D after 36 hours |
![]() |
| Substance E after 36 hours |